XLX Multiprotocol Gateway Reflector
   XLX411 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 134 days 10:50:18
Network interfaces Statistics
ens192
Day RX TX Avg Rx Avg TX
21.12.2024 65.77 MB 9.16 MB 788.00 KB 160.00 KB
20.12.2024 220.29 MB 66.90 MB 299.00 KB 918.00 KB
19.12.2024 246.70 MB 106.21 MB 712.00 KB 216.00 KB
18.12.2024 195.47 MB 30.92 MB 478.00 KB 940.00 KB
17.12.2024 167.28 MB 29.53 MB 286.00 KB 544.00 KB
16.12.2024 215.09 MB 57.67 MB 91.00 KB 683.00 KB
15.12.2024 175.96 MB 25.35 MB 981.00 KB 358.00 KB
14.12.2024 204.26 MB 65.75 MB 270.00 KB 767.00 KB
13.12.2024 180.32 MB 36.87 MB 332.00 KB 895.00 KB
12.12.2024 213.27 MB 59.50 MB 278.00 KB 516.00 KB
11.12.2024 173.07 MB 18.70 MB 76.00 KB 721.00 KB
10.12.2024 185.87 MB 24.32 MB 890.00 KB 327.00 KB
09.12.2024 184.06 MB 20.21 MB 58.00 KB 219.00 KB
08.12.2024 211.26 MB 59.38 MB 268.00 KB 384.00 KB
07.12.2024 170.59 MB 21.21 MB 606.00 KB 218.00 KB
06.12.2024 170.24 MB 28.96 MB 242.00 KB 984.00 KB
05.12.2024 208.85 MB 63.25 MB 867.00 KB 256.00 KB
04.12.2024 160.08 MB 20.18 MB 85.00 KB 184.00 KB
03.12.2024 149.07 MB 24.39 MB 76.00 KB 395.00 KB
02.12.2024 154.21 MB 22.42 MB 213.00 KB 425.00 KB
01.12.2024 147.86 MB 31.09 MB 881.00 KB 95.00 KB
30.11.2024 162.67 MB 36.13 MB 691.00 KB 136.00 KB
29.11.2024 203.53 MB 64.67 MB 543.00 KB 691.00 KB
28.11.2024 196.42 MB 44.96 MB 435.00 KB 983.00 KB
27.11.2024 174.46 MB 22.72 MB 475.00 KB 737.00 KB
26.11.2024 180.85 MB 23.38 MB 875.00 KB 386.00 KB
25.11.2024 168.57 MB 21.48 MB 583.00 KB 494.00 KB
24.11.2024 170.74 MB 21.64 MB 757.00 KB 651.00 KB
23.11.2024 167.08 MB 28.41 MB 82.00 KB 422.00 KB
22.11.2024 176.88 MB 29.52 MB 902.00 KB 535.00 KB
Month RX TX Avg Rx Avg TX
December 3.71 GB 821.97 MB 585.00 KB 989.00 KB
November 5.06 GB 728.14 MB 782.00 KB 148.00 KB
October 4.32 GB 468.08 MB 224.00 KB 79.00 KB
September 4.81 GB 571.67 MB 978.00 KB 687.00 KB
August 4.91 GB 643.22 MB 861.00 KB 224.00 KB
July 5.33 GB 840.50 MB 554.00 KB 509.00 KB
June 5.06 GB 724.87 MB 489.00 KB 891.00 KB
May 4.90 GB 777.20 MB 685.00 KB 207.00 KB
April 4.91 GB 814.19 MB 627.00 KB 193.00 KB
March 4.87 GB 919.73 MB 334.00 KB 743.00 KB
February 4.60 GB 769.59 MB 858.00 KB 604.00 KB
January 4.89 GB 786.41 MB 829.00 KB 415.00 KB
n5mrm@n5mrm.net