XLX Multiprotocol Gateway Reflector
   XLX411 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 181 days 23:32:24
Network interfaces Statistics
ens192
Day RX TX Avg Rx Avg TX
10.07.2025 139.86 MB 14.41 MB 880.00 KB 416.00 KB
09.07.2025 177.46 MB 21.90 MB 469.00 KB 923.00 KB
08.07.2025 163.79 MB 21.88 MB 809.00 KB 905.00 KB
07.07.2025 157.06 MB 11.38 MB 65.00 KB 388.00 KB
06.07.2025 158.51 MB 16.24 MB 526.00 KB 241.00 KB
05.07.2025 151.23 MB 8.67 MB 240.00 KB 688.00 KB
04.07.2025 162.62 MB 8.74 MB 633.00 KB 756.00 KB
03.07.2025 175.46 MB 17.62 MB 472.00 KB 640.00 KB
02.07.2025 156.85 MB 16.50 MB 874.00 KB 512.00 KB
01.07.2025 146.87 MB 9.06 MB 890.00 KB 57.00 KB
30.06.2025 155.02 MB 12.89 MB 16.00 KB 909.00 KB
29.06.2025 185.07 MB 46.39 MB 68.00 KB 400.00 KB
28.06.2025 172.84 MB 21.87 MB 861.00 KB 886.00 KB
27.06.2025 195.57 MB 39.51 MB 587.00 KB 518.00 KB
26.06.2025 165.27 MB 14.99 MB 273.00 KB 1011.00 KB
25.06.2025 160.13 MB 10.59 MB 136.00 KB 600.00 KB
24.06.2025 160.67 MB 10.96 MB 688.00 KB 980.00 KB
23.06.2025 157.29 MB 13.03 MB 302.00 KB 29.00 KB
22.06.2025 143.67 MB 8.43 MB 685.00 KB 437.00 KB
21.06.2025 150.13 MB 10.47 MB 131.00 KB 485.00 KB
20.06.2025 145.87 MB 11.24 MB 890.00 KB 243.00 KB
19.06.2025 156.02 MB 16.43 MB 16.00 KB 444.00 KB
18.06.2025 158.50 MB 14.28 MB 507.00 KB 291.00 KB
17.06.2025 156.63 MB 12.92 MB 648.00 KB 943.00 KB
16.06.2025 157.41 MB 9.16 MB 421.00 KB 165.00 KB
15.06.2025 166.30 MB 14.88 MB 303.00 KB 897.00 KB
14.06.2025 153.75 MB 13.23 MB 768.00 KB 233.00 KB
13.06.2025 145.76 MB 10.27 MB 777.00 KB 279.00 KB
12.06.2025 149.41 MB 10.96 MB 423.00 KB 984.00 KB
11.06.2025 145.39 MB 9.87 MB 403.00 KB 891.00 KB
Month RX TX Avg Rx Avg TX
July 1.55 GB 146.40 MB 738.00 KB 406.00 KB
June 4.64 GB 480.03 MB 279.00 KB 27.00 KB
May 5.16 GB 725.94 MB 932.00 KB 965.00 KB
April 4.57 GB 638.41 MB 959.00 KB 420.00 KB
March 5.04 GB 891.23 MB 45.00 KB 231.00 KB
February 4.57 GB 797.78 MB 212.00 KB 801.00 KB
January 4.81 GB 854.90 MB 109.00 KB 923.00 KB
December 5.39 GB 1.17 GB 799.00 KB 134.00 KB
November 5.06 GB 728.14 MB 782.00 KB 148.00 KB
October 4.32 GB 468.08 MB 224.00 KB 79.00 KB
September 4.81 GB 571.67 MB 978.00 KB 687.00 KB
August 4.91 GB 643.22 MB 861.00 KB 224.00 KB
n5mrm@n5mrm.net