XLX Multiprotocol Gateway Reflector
   XLX411 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 122 days 08:00:53
Network interfaces Statistics
ens192
Day RX TX Avg Rx Avg TX
22.09.2023 31.27 MB 2.63 MB 275.00 KB 644.00 KB
21.09.2023 209.90 MB 19.75 MB 921.00 KB 770.00 KB
20.09.2023 232.10 MB 41.56 MB 99.00 KB 575.00 KB
19.09.2023 220.14 MB 35.43 MB 140.00 KB 442.00 KB
18.09.2023 193.87 MB 27.71 MB 894.00 KB 731.00 KB
17.09.2023 209.86 MB 23.40 MB 883.00 KB 411.00 KB
16.09.2023 203.95 MB 23.50 MB 977.00 KB 510.00 KB
15.09.2023 206.58 MB 26.64 MB 589.00 KB 655.00 KB
14.09.2023 195.90 MB 15.88 MB 918.00 KB 903.00 KB
13.09.2023 189.07 MB 10.07 MB 72.00 KB 67.00 KB
12.09.2023 204.08 MB 30.01 MB 79.00 KB 13.00 KB
11.09.2023 190.27 MB 12.55 MB 281.00 KB 568.00 KB
10.09.2023 199.23 MB 10.27 MB 235.00 KB 277.00 KB
09.09.2023 192.99 MB 11.13 MB 1016.00 KB 132.00 KB
08.09.2023 190.84 MB 11.71 MB 858.00 KB 722.00 KB
07.09.2023 193.89 MB 12.11 MB 909.00 KB 116.00 KB
06.09.2023 197.37 MB 11.96 MB 374.00 KB 979.00 KB
05.09.2023 191.50 MB 7.74 MB 513.00 KB 755.00 KB
04.09.2023 188.80 MB 13.48 MB 818.00 KB 493.00 KB
03.09.2023 175.07 MB 11.39 MB 73.00 KB 399.00 KB
02.09.2023 178.09 MB 13.87 MB 89.00 KB 890.00 KB
01.09.2023 187.64 MB 11.07 MB 654.00 KB 69.00 KB
31.08.2023 182.78 MB 10.34 MB 798.00 KB 347.00 KB
30.08.2023 182.53 MB 8.99 MB 543.00 KB 1017.00 KB
29.08.2023 186.94 MB 13.02 MB 960.00 KB 24.00 KB
28.08.2023 202.95 MB 20.92 MB 973.00 KB 945.00 KB
27.08.2023 195.68 MB 18.05 MB 695.00 KB 48.00 KB
26.08.2023 185.38 MB 15.60 MB 394.00 KB 618.00 KB
25.08.2023 194.69 MB 20.69 MB 708.00 KB 709.00 KB
24.08.2023 193.11 MB 21.10 MB 117.00 KB 102.00 KB
Month RX TX Avg Rx Avg TX
September 4.08 GB 383.86 MB 403.00 KB 881.00 KB
August 5.80 GB 535.19 MB 173.00 KB 196.00 KB
July 6.06 GB 580.47 MB 941.00 KB 482.00 KB
June 5.75 GB 715.07 MB 86.00 KB 74.00 KB
May 6.11 GB 767.54 MB 938.00 KB 549.00 KB
April 5.44 GB 696.35 MB 202.00 KB 360.00 KB
March 5.46 GB 692.21 MB 397.00 KB 217.00 KB
February 4.79 GB 575.20 MB 971.00 KB 202.00 KB
January 5.41 GB 602.48 MB 544.00 KB 491.00 KB
December 5.51 GB 592.67 MB 384.00 KB 682.00 KB
November 5.79 GB 621.15 MB 259.00 KB 154.00 KB
October 4.78 GB 530.38 MB 354.00 KB 390.00 KB
n5mrm@n5mrm.net