XLX Multiprotocol Gateway Reflector
   XLX411 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 46 days 04:04:01
Network interfaces Statistics
ens192
Day RX TX Avg Rx Avg TX
30.11.2023 85.88 MB 11.69 MB 896.00 KB 709.00 KB
29.11.2023 164.06 MB 22.15 MB 58.00 KB 149.00 KB
28.11.2023 172.59 MB 27.70 MB 605.00 KB 715.00 KB
27.11.2023 161.02 MB 22.74 MB 25.00 KB 760.00 KB
26.11.2023 146.99 MB 19.93 MB 1012.00 KB 956.00 KB
25.11.2023 161.09 MB 26.55 MB 90.00 KB 559.00 KB
24.11.2023 162.49 MB 18.05 MB 503.00 KB 55.00 KB
23.11.2023 168.28 MB 12.74 MB 288.00 KB 759.00 KB
22.11.2023 153.53 MB 10.65 MB 543.00 KB 661.00 KB
21.11.2023 157.24 MB 10.91 MB 249.00 KB 934.00 KB
20.11.2023 159.56 MB 10.45 MB 569.00 KB 459.00 KB
19.11.2023 161.35 MB 13.04 MB 358.00 KB 44.00 KB
18.11.2023 156.81 MB 13.38 MB 828.00 KB 387.00 KB
17.11.2023 159.28 MB 10.44 MB 285.00 KB 452.00 KB
16.11.2023 162.90 MB 13.16 MB 919.00 KB 168.00 KB
15.11.2023 163.59 MB 14.46 MB 600.00 KB 472.00 KB
14.11.2023 172.02 MB 12.84 MB 24.00 KB 864.00 KB
13.11.2023 160.45 MB 8.78 MB 461.00 KB 796.00 KB
12.11.2023 178.55 MB 16.05 MB 566.00 KB 49.00 KB
11.11.2023 165.45 MB 12.80 MB 460.00 KB 824.00 KB
10.11.2023 170.57 MB 14.42 MB 583.00 KB 433.00 KB
09.11.2023 176.10 MB 12.22 MB 104.00 KB 223.00 KB
08.11.2023 172.00 MB 13.85 MB 4.00 KB 873.00 KB
07.11.2023 157.08 MB 15.83 MB 86.00 KB 845.00 KB
06.11.2023 159.97 MB 18.50 MB 998.00 KB 517.00 KB
05.11.2023 203.70 MB 47.58 MB 713.00 KB 589.00 KB
04.11.2023 173.01 MB 41.57 MB 10.00 KB 587.00 KB
03.11.2023 167.85 MB 26.98 MB 872.00 KB 1002.00 KB
02.11.2023 195.01 MB 42.79 MB 11.00 KB 806.00 KB
01.11.2023 194.09 MB 47.75 MB 89.00 KB 771.00 KB
Month RX TX Avg Rx Avg TX
November 4.83 GB 590.01 MB 521.00 KB 10.00 KB
October 6.21 GB 789.08 MB 958.00 KB 83.00 KB
September 5.95 GB 637.22 MB 431.00 KB 227.00 KB
August 5.80 GB 535.19 MB 173.00 KB 196.00 KB
July 6.06 GB 580.47 MB 941.00 KB 482.00 KB
June 5.75 GB 715.07 MB 86.00 KB 74.00 KB
May 6.11 GB 767.54 MB 938.00 KB 549.00 KB
April 5.44 GB 696.35 MB 202.00 KB 360.00 KB
March 5.46 GB 692.21 MB 397.00 KB 217.00 KB
February 4.79 GB 575.20 MB 971.00 KB 202.00 KB
January 5.41 GB 602.48 MB 544.00 KB 491.00 KB
December 5.51 GB 592.67 MB 384.00 KB 682.00 KB
n5mrm@n5mrm.net