XLX Multiprotocol Gateway Reflector
   XLX411 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 159 days 18:43:47
Network interfaces Statistics
ens192
Day RX TX Avg Rx Avg TX
18.06.2025 108.07 MB 8.01 MB 71.00 KB 9.00 KB
17.06.2025 156.63 MB 12.92 MB 648.00 KB 943.00 KB
16.06.2025 157.41 MB 9.16 MB 421.00 KB 165.00 KB
15.06.2025 166.30 MB 14.88 MB 303.00 KB 897.00 KB
14.06.2025 153.75 MB 13.23 MB 768.00 KB 233.00 KB
13.06.2025 145.76 MB 10.27 MB 777.00 KB 279.00 KB
12.06.2025 149.41 MB 10.96 MB 423.00 KB 984.00 KB
11.06.2025 145.39 MB 9.87 MB 403.00 KB 891.00 KB
10.06.2025 152.79 MB 11.80 MB 805.00 KB 816.00 KB
09.06.2025 140.60 MB 14.57 MB 616.00 KB 588.00 KB
08.06.2025 141.09 MB 10.31 MB 91.00 KB 321.00 KB
07.06.2025 143.09 MB 17.22 MB 89.00 KB 223.00 KB
06.06.2025 159.71 MB 12.43 MB 727.00 KB 437.00 KB
05.06.2025 195.07 MB 37.84 MB 68.00 KB 861.00 KB
04.06.2025 166.37 MB 13.16 MB 377.00 KB 161.00 KB
03.06.2025 170.78 MB 26.68 MB 801.00 KB 695.00 KB
02.06.2025 143.60 MB 10.68 MB 613.00 KB 698.00 KB
01.06.2025 155.49 MB 12.99 MB 501.00 KB 1010.00 KB
31.05.2025 164.75 MB 14.54 MB 767.00 KB 557.00 KB
30.05.2025 150.57 MB 12.73 MB 583.00 KB 745.00 KB
29.05.2025 161.49 MB 12.43 MB 504.00 KB 437.00 KB
28.05.2025 164.91 MB 24.86 MB 933.00 KB 884.00 KB
27.05.2025 155.92 MB 12.76 MB 938.00 KB 780.00 KB
26.05.2025 158.47 MB 12.85 MB 477.00 KB 873.00 KB
25.05.2025 155.95 MB 9.62 MB 970.00 KB 633.00 KB
24.05.2025 157.83 MB 11.66 MB 847.00 KB 671.00 KB
23.05.2025 157.28 MB 15.20 MB 291.00 KB 208.00 KB
22.05.2025 155.26 MB 14.33 MB 262.00 KB 341.00 KB
21.05.2025 150.63 MB 12.51 MB 647.00 KB 524.00 KB
20.05.2025 171.05 MB 29.27 MB 53.00 KB 281.00 KB
Month RX TX Avg Rx Avg TX
June 2.69 GB 256.97 MB 310.00 KB 995.00 KB
May 5.16 GB 725.94 MB 932.00 KB 965.00 KB
April 4.57 GB 638.41 MB 959.00 KB 420.00 KB
March 5.04 GB 891.23 MB 45.00 KB 231.00 KB
February 4.57 GB 797.78 MB 212.00 KB 801.00 KB
January 4.81 GB 854.90 MB 109.00 KB 923.00 KB
December 5.39 GB 1.17 GB 799.00 KB 134.00 KB
November 5.06 GB 728.14 MB 782.00 KB 148.00 KB
October 4.32 GB 468.08 MB 224.00 KB 79.00 KB
September 4.81 GB 571.67 MB 978.00 KB 687.00 KB
August 4.91 GB 643.22 MB 861.00 KB 224.00 KB
July 5.33 GB 840.50 MB 554.00 KB 509.00 KB
n5mrm@n5mrm.net